Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Andre Peterson   25  22  417  16.7  165  278  .594  10  27  .370  77  121  .636  81  134  215  8.6  53  1  35  56  11  32  746  29.8 
Jon Guida   25  21  382  15.3  145  250  .580  14  32  .438  78  119  .655  53  108  161  6.4  61  1  44  62  13  22  699  28.0 
Jason Lang   25  22  362  14.5  132  305  .433  46  123  .374  52  79  .658  29  80  109  4.4  71  2  117  66  2  24  848  33.9 
Rex Ratliff   25  18  148  5.9  55  157  .350  27  87  .310  11  19  .579  18  40  58  2.3  46  1  33  21  1  16  534  21.4 
Dan Munson   24  1  138  5.8  55  111  .495  3  3  1.000  25  42  .595  20  58  78  3.3  36  0  18  18  5  7  297  12.4 
Russell Johnson   23  5  120  5.2  51  109  .468  9  31  .290  9  20  .450  35  37  72  3.1  19  0  19  24  1  17  346  15.0 
Brian Resnick   25  3  94  3.8  29  95  .305  19  66  .288  17  26  .654  6  19  25  1.0  39  0  31  19  1  14  468  18.7 
Grant Valentine   18  0  55  3.1  16  37  .432  4  13  .308  19  34  .559  4  9  13  0.7  12  0  21  22  0  6  135  7.5 
Paul LaBarre   24  0  52  2.2  23  50  .460  1  4  .250  5  11  .455  9  22  31  1.3  43  0  9  16  4  7  215  9.0 
Dave Cunningham   25  18  52  2.1  20  52  .385  1  3  .333  11  22  .500  12  25  37  1.5  58  2  107  72  2  23  559  22.4 
Greg Snyder   21  0  35  1.7  12  33  .364  11  29  .379  0  0  .000  0  10  10  0.5  15  0  5  11  0  2  97  4.6 
Dennis Kahle   9  0  14  1.6  6  10  .600  0  0  .000  2  5  .400  4  6  10  1.1  5  0  1  1  0  2  35  3.9 
Andy Healey   7  0  3  0.4  1  3  .333  0  2  .000  1  2  .500  0  2  2  0.3  0  0  1  2  0  1  17  2.4 
Aaron Ford   9  0  3  0.3  1  3  .333  0  0  .000  1  4  .250  2  2  4  0.4  4  0  0  4  0  0  25  2.8 
Kurt Larsen   4  0  2  0.5  0  4  .000  0  2  .000  2  2  1.000  0  0  0  0.0  0  0  2  1  0  0  11  2.8 
Team totals   25  25  1877  75.1  711  1497  .475  145  422  .344  310  506  .613  322  614  936  37.4  462  7  443  399  40  173  5032   
Opp totals   25  25  1772  70.9  653  1477  .442  144  423  .340  322  504  .639  335  603  938  37.5  452  -  376  405  48  167  4931   

Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
11/17/00 at St. Lawrence L 72-75 - Canton, N.Y. North Country Tourney 1st Rd
11/18/00 vs Oswego State W 92-67 - Canton, N.Y. North Country Tourney Consolation
* 11/28/00 PLATTSBURGH STATE L 94-101 - Potsdam, N.Y.
12/01/00 at Ithaca W 62-56 - Ithaca, N.Y.
* 12/8/00 at Geneseo L 70-74 - Geneseo, N.Y.
* 12/9/00 at Brockport L 70-88 - Brockport, N.Y.
* 1/5/01 ONEONTA STATE W 91-84 - Potsdam, N.Y.
* 1/6/01 NEW PALTZ W 72-59 - Potsdam, N.Y.
* 1/12/01 at Buffalo State L 51-78 - Buffalo, N.Y.
* 1/13/01 at Fredonia State W 77-74 - Fredonia, N.Y.
* 1/16/01 at SUNYIT L 79-80 - Utica, N.Y.
* 1/19/01 BROCKPORT L 69-88 - Potsdam, N.Y.
* 1/20/01 GENESEO W 75-65 - Potsdam, N.Y.
* 1/23/01 at Oswego State L 70-77 - Oswego, N.Y.
* 1/26/01 CORTLAND W 81-61 - Potsdam, N.Y.
* 1/27/01 SUNYIT W 71-59 - Potsdam, N.Y.
1/30/01 CLARKSON W 96-83 - Potsdam, N.Y.
* 2/3/01 OSWEGO STATE W 80-58 - Potsdam, N.Y.
* 2/6/01 at Cortland L 53-71 - Cortland, N.Y.
* 2/9/01 FREDONIA STATE W 82-73 - Potsdam, N.Y.
* 2/10/01 BUFFALO STATE L 63-69 - Potsdam, N.Y.
* 2/13/01 at Plattsburgh State W 84-51 - Plattsburgh, N.Y.
* 2/16/01 at New Paltz W 87-57 - New Paltz, N.Y.
* 2/17/01 at Oneonta State L 71-73 - Oneonta, N.Y.
p 2/22/01 vs Brockport L 69-70 - Utica, N.Y. SUNYAC Quarterfinals
 
Overall: 13-12
Conference: 10-10
Home: 8-3
Away: 4-8
Neutral: 1-1